• Designed for High Performance Cars
• Unique, Directional Tread Pattern
• Excellent Wet and Dry Traction
| ITEM# | SIZE | SPEED RATING | UTQG | MAX LOAD LBS | RIM RANGE | SECTION WIDTH | OVERALL DIAM INCH | TREAD DEPTH 32" |
|---|---|---|---|---|---|---|---|---|
| AT-200-003 | 225/55R16 | 95V | 360 A A | 1521 | 6.0-8.0 | 9.17 | 25.75 | 10.2 |
| AT-200-004 | 215/55R16 | 93V | 360 A A | 1433 | 6.0-7.5 | 8.90 | 25.28 | 10.2 |
| AT-200-001 | 205/55R16 | 91V | 360 A A | 1356 | 5.5-7.5 | 8.43 | 24.88 | 10.2 |
| AT-200-002 | 205/50R16 | 87V | 360 A A | 1201 | 5.5-7.5 | 8.90 | 24.49 | 10.2 |
| AT-200-005 | 225/50R16 | 92V | 360 A A | 1389 | 6.0-8.0 | 9.17 | 24.88 | 10.2 |
| AT-200-011 | 215/55R17 | 93V | 360 A A | 1653 | 6.0-7.5 | 8.90 | 26.30 | 10.2 |
| AT-200-012 | 225/55R17 | 97V | 360 A A | 1609 | 6.0-8.0 | 9.17 | 26.77 | 10.2 |
| AT-200-020 | 215/45R17 | 91V | 360 A A | 1201 | 7.0-8.0 | 8.39 | 24.65 | 10.2 |
| AT-200-021 | 225/45R17 | 91V | 360 A A | 1356 | 7.0-8.5 | 8.86 | 24.96 | 10.2 |
| AT-200-022 | 235/45R17 | 94V | 360 A A | 1477 | 7.5-9.0 | 9.29 | 25.35 | 10.2 |
| AT-200-030 | 205/40R17 | 84V | 360 A A | 1102 | 7.0-8.0 | 8.35 | 23.46 | 10.2 |
| AT-200-031 | 215/40R17 | 83V | 360 A A | 1201 | 7.0-8.5 | 8.58 | 23.78 | 10.2 |
| AT-200-041 | 225/40R18 | 83V | 360 A A | 1235 | 7.5-9.0 | 9.06 | 25.08 | 10.2 |
| AT-200-042 | 235/40R18 | 91V | 360 A A | 1521 | 8.0-9.5 | 9.49 | 25.39 | 10.2 |
| AT-200-043 | 245/40R18 | 93V | 360 A A | 1433 | 8.5-10.0 | 9.76 | 25.71 | 10.2 |

