• Innovative Design Provides Superior Traction and Tread Life
• Quiet Comfortable Ride
• Outstanding Wet Performance
Light Truck - Desperado
| ITEM# | SIZE | SPEED RATING | UTQG | MAX LOAD LBS | RIM RANGE | SECTION WIDTH | OVERALL DIAM INCH | TREAD DEPTH 32" |
|---|---|---|---|---|---|---|---|---|
| AT-600-006 | LT215/85R16 | DESPERADO | ----- | 2470/2680 | 5.5-7.0 | 8.5 | 30.39 | 16.4 |
| AT-600-020 | LT225/75R16 | DESPERADO | ----- | 2470/2680 | 5.5-7.0 | 8.78 | 29.29 | 16.5 |
| AT-600-010 | LT235/85R16 | DESPERADO | ----- | 2778/3042 | 6.0-7.5 | 9.25 | 31.73 | 16.6 |
| AT-600-001 | LT235/75R15 OWL | DESPERADO | ----- | 1820/1895 | 6.0-7.0 | 9.25 | 28.86 | 16.6 |
| AT-600-005 | 31X10.5R15 OWL | DESPERADO | ----- | 2270 | 7.0-9.0 | 10.54 | 30.52 | 17.0 |
| AT-600-025 | LT245/75R16 | DESPERADO | ----- | 2778/3042 | 6.5-8.0 | 9.76 | 30.47 | 16.8 |
| AT-600-016 | LT265/75R16 OWL | DESPERADO | ----- | 3085/3415 | 7.0-8.0 | 10.51 | 31.65 | 17.0 |
| AT-600-030 | LT285/75R16 | DESPERADO | ----- | 1550/1700 | 7.5-9.0 | 11.26 | 32.83 | 17.3 |
| AT-600-040 | LT245/70R17 | DESPERADO | ----- | 2755/3000 | 6.5-8.0 | 9.76 | 30.55 | 16.8 |

