• Quiet Comfortable Ride
• HR Speed Rating
• Wide Footprint for Premium Traction
Touring Plus
| ITEM# | SIZE | SPEED RATING | UTQG | MAX LOAD LBS | RIM RANGE | SECTION WIDTH | OVERALL DIAM INCH | TREAD DEPTH 32" |
|---|---|---|---|---|---|---|---|---|
| AT-100-050 | 175/65R14 | 82H | 420 A A | 1047 | 5.0-6.0 | 7.0 | 23.0 | 10.0 |
| AT-100-051 | 185/65R14 | 86H | 420 A A | 1168 | 5.0-6.5 | 7.4 | 23.5 | 10.0 |
| AT-100-060 | 185/60R14 | 82H | 420 A A | 1047 | 5.0-6.5 | 7.4 | 22.8 | 10.0 |
| AT-100-062 | 195/60R14 | 82H | 420 A A | 1168 | 5.5-7.0 | 7.9 | 23.2 | 10.0 |
| AT-100-080 | 195/65R15 | 91H | 420 A A | 1356 | 5.5-7.0 | 7.9 | 25.0 | 10.0 |
| AT-100-082 | 205/65R15 | 94H | 420 A A | 1477 | 5.5-7.5 | 8.2 | 25.5 | 10.0 |
| AT-100-083 | 215/65R15 | 96H | 420 A A | 1565 | 6.5-7.5 | 8.7 | 26.0 | 10.0 |
| AT-100-070 | 195/60R15 | 91H | 420 A A | 1235 | 5.5-7.0 | 7.9 | 24.2 | 10.0 |
| AT-100-071 | 205/60R15 | 91H | 420 A A | 1356 | 5.5-7.5 | 8.2 | 24.7 | 10.0 |
| AT-100-084 | 205/60R16 | 92H | 420 A A | 1389 | 5.5-7.5 | 8.2 | 25.7 | 10.0 |
| AT-100-085 | 215/60R16 | 95H | 420 A A | 1521 | 6.0-7.5 | 8.7 | 26.1 | 10.0 |
| AT-100-086 | 225/60R16 | 98H | 420 A A | 1653 | 6.0-8.0 | 9.0 | 26.6 | 10.0 |
| AT-100-087 | 235/60R16 | 100H | 420 A A | 1764 | 6.5-8.5 | 9.4 | 27.1 | 10.0 |

